
Qualifying tournament. America B. T20
Argentina
99/5 : 0/0
Cayman Islands
Alejandro Ferguson | 1 - 1 |
Pedro Baron | 2 - 3 |
Lucas Rossi | 3 - 4 |
Tomas Rossi | 4 - 14 |
Alan Kirschbaum | 5 - 75 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pedro Baron | 1 | 4 | 0 | 0 | 25.00 |
Alejandro Ferguson | 0 | 2 | 0 | 0 | 0.00 |
Lucas Rossi | 2 | 3 | 0 | 0 | 66.67 |
Alan Kirschbaum | 50 | 40 | 4 | 1 | 125.00 |
Tomas Rossi | 8 | 8 | 1 | 0 | 100.00 |
Ramiro Escobar | 17 | 30 | 0 | 0 | 56.67 |
Agustin Rivero | 16 | 14 | 1 | 0 | 114.29 |
Manuel Iturbe | 0 | 0 | 0 | 0 | 0.00 |
Agustin Husain | 0 | 0 | 0 | 0 | 0.00 |
Hernan Fennell | 0 | 0 | 0 | 0 | 0.00 |
Juan Patricio Cabrera | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 4 | ||||
Total | 98 |
2 runs 2/1 | 1 |
3 runs 5/3 | 2 |
8 runs 13/3 | 3 |
1 runs 14/4 | 4 |
3 runs 17/4 | 5 |
7 runs 24/4 | 6 |
5 runs 29/4 | 7 |
8 runs 37/4 | 8 |
4 runs 41/4 | 9 |
11 runs 52/4 | 10 |
8 runs 60/4 | 11 |
8 runs 68/4 | 12 |
7 runs 75/4 | 13 |
3 runs 78/5 | 14 |
6 runs 84/5 | 15 |
11 runs 95/5 | 16 |
Tempo regulamentar